New development in Florida
DevWatch has 6,672 Active development cases across 9 places in Florida. Last updated November 7, 2026.
DevWatch lists places here once coverage passes our public standard.
Places in Florida
| Place | Kind | Active | Filed in 12 months | Coverage |
|---|---|---|---|---|
| Miami-Dade County | County | 3,396 | 1,809 | Good |
| Marion County | County | 1,506 | 627 | Limited |
| Jacksonville | City | 621 | 281 | Limited |
| Tampa | City | 381 | 57 | Good |
| Sunrise | City | 183 | 82 | Good |
| Gainesville | City | 162 | 70 | Good |
| Citrus County | County | 156 | 90 | Good |
| Bay County | County | 135 | 43 | Strong |
| Hollywood | City | 132 | 29 | Good |
Active means the local government's own dates show activity in the last 24 months.New development by county and city
