New development in Georgia
DevWatch has 1,260 Active development cases across 7 places in Georgia. Last updated November 7, 2026.
DevWatch lists places here once coverage passes our public standard.
Places in Georgia
| Place | Kind | Active | Filed in 12 months | Coverage |
|---|---|---|---|---|
| Savannah | City | 724 | 299 | Strong |
| Clayton County | County | 317 | 124 | Strong |
| Jackson County | County | 76 | 0 | Strong |
| Sandy Springs | City | 68 | 35 | Good |
| Liberty County | County | 40 | 19 | Good |
| Floyd County | County | 21 | 0 | Good |
| Carroll County | County | 14 | 0 | Good |
Active means the local government's own dates show activity in the last 24 months.New development by county and city
