New development in North Carolina
DevWatch has 1,773 Active development cases across 8 places in North Carolina. Last updated November 7, 2026.
DevWatch lists places here once coverage passes our public standard.
Places in North Carolina
| Place | Kind | Active | Filed in 12 months | Coverage |
|---|---|---|---|---|
| Greensboro | City | 828 | 377 | Good |
| Guilford County | County | 378 | 179 | Strong |
| Pitt County | County | 180 | 162 | Strong |
| Fayetteville | City | 136 | 72 | Good |
| Wake County | County | 87 | 46 | Good |
| Forsyth County | County | 77 | 0 | Good |
| Buncombe County | County | 69 | 29 | Strong |
| Henderson County | County | 18 | 3 | Strong |
Active means the local government's own dates show activity in the last 24 months.New development by county and city
