New development in Virginia
DevWatch has 1,779 Active development cases across 11 places in Virginia. Last updated November 7, 2026.
DevWatch lists places here once coverage passes our public standard.
Places in Virginia
| Place | Kind | Active | Filed in 12 months | Coverage |
|---|---|---|---|---|
| Fairfax County | County | 740 | 249 | Strong |
| Alexandria | City | 397 | 148 | Good |
| Prince William County | County | 127 | 77 | Strong |
| Suffolk | City | 119 | 0 | Good |
| Fredericksburg | City | 108 | 50 | Strong |
| Hampton | City | 91 | 45 | Good |
| Pittsylvania County | County | 65 | 0 | Good |
| Dinwiddie County | County | 48 | 0 | Limited |
| Danville | City | 34 | 2 | Good |
| Goochland County | County | 29 | 0 | Good |
| Isle of Wight County | County | 21 | 0 | Good |
Active means the local government's own dates show activity in the last 24 months.New development by county and city
